• SMA NEGERI 3 SRAGEN
  • Sekolahnya Para Juara

PENGUMUMAN HASIL AKHIRPPDB SMAN 3 SRAGEN TAHUN 2023/2024

ZONASI
         
No No Daftar No Peserta Nama Radius
1 483100380381093 0082913211 RISKI HARWANING BAWONO 135 meter
2 483100380435687 0081862463 CHELSA BINTANG AFGAN SAPUTRA 390 meter
3 483100380077480 0083256585 DAMAR HANDARU HENDRATAMA 405 meter
4 483100380169410 0077565426 DZAKIALIYTA ALTISYA SUNARYO 490 meter
5 483100380435348 0081046842 SYAFINDRA YORIS ULLINNUHA 490 meter
6 483100380361170 0078313488 JOEVANDA IQBAL ZACK QOMARI 517 meter
7 483100380084998 0078548302 ELLYSA DWI PRASETYANINGTYAS 531 meter
8 483100380400887 0089573764 RICHARDO KRISNA TAN 600 meter
9 483100380019095 0071652935 AZAHRA HUWAINA HAJIDAH 602 meter
10 483100380373262 0075167229 SITI NOR HASTUTI 644 meter
11 483100380081032 0083764794 FARID ADI NUGROHO 652 meter
12 483100380234594 0072659442 NOVANDHA SARDANIA PUTRA 656 meter
13 483100380289991 0085473940 SATRIA HANIF RADITYA 659 meter
14 483100380123127 0071679440 MUTHIA AMADYA 660 meter
15 483100380381120 0082901413 NILNA FAWZHIA 695 meter
16 483100380244518 0069591613 NUR ATIKA 699 meter
17 483100380093342 0087665116 NABILLA 706 meter
18 483100380025910 0078058901 AMELYA LUNA NURAINI 727 meter
19 483100380012278 0077836589 DESIMA AYU NOVITA 728 meter
20 483100380044280 0066969448 GALANG RISKI DWI SAPUTRA 730 meter
21 483100380202187 0089078351 WINA PURWA KINASIH 745 meter
22 483100380144875 0072851223 AULIA KHAZANAH RAMADHON 759 meter
23 483100380491593 0078753247 PRADHANA EVAN NARISWARA 759 meter
24 483100380215487 0066677889 AMELIA FIRDAUS 775 meter
25 483100380062624 0088431646 CHATARINA RIRIN DEWI ANGGRAINI 781 meter
26 483100380346888 0089981467 FAJAR DWI ARYANTI 789 meter
27 483100380091042 0071578096 RIAS JULIAN ERSADA 794 meter
28 483100380427530 0089746723 ORLANDY BOBY YUWANDI PASKA 797 meter
29 483100380335335 0079434379 AISYAH VENSI AGUSTIN 818 meter
30 483100380348183 0075152181 SELAWATI DWI RAMADANI 832 meter
31 483100380484212 0078026403 MUHAMMAD ANDIKA NUR RIFAI 841 meter
32 483100380452728 0073582121 TETRA PURWANTI 856 meter
33 483100380164592 0075589784 AMANDA MISKELA SABRINARD 856 meter
34 483100380466042 0077478540 TEGAR RAHMADHI 859 meter
35 483100380120286 0086910680 AJENG DANUARTI 867 meter
36 483100380236255 0074607425 RANDIKA ANGGARA SAPUTRA 868 meter
37 483100380091591 0088051704 ANNISA CITRA APRILIA 878 meter
38 483100380125035 0079939558 DINAR ANUGRAH SHOLAIHA 882 meter
39 483100380443432 0078300401 MUHAMMAD NIAZ IKHSAN 898 meter
40 483100380015333 0073564302 LORENZIA GARNIS NOVELIA PUTRI 899 meter
41 483100380421079 0084333578 VIKEYSA BINTANG ARTA MEVA 904 meter
42 483100380495455 0073020103 ISKANDAR FIGHIH WIRANATA 906 meter
43 483100380408134 0079413138 HANUM ASHIVA PAMUNGKAS 928 meter
44 483100380445563 0074597687 MUHAMMAD SALIM FIDDAROIN 932 meter
45 483100380175711 0085502431 NABIL ADHIKARA ARDACHANDRA 946 meter
46 483100380055888 0081710533 KIAN TEGAR DWI UTOMO 946 meter
47 483100380429293 0077228658 ANGGA SAPUTRA 947 meter
48 483100380122630 0089318478 FELINA LAURA NURSAFIIN 965 meter
49 483100380138293 0087913956 RAMSYAH ANGGARA 972 meter
50 483100380253229 0085159301 SISKA AYU PERTIWI 984 meter
51 483100380338665 0082886431 ALIEF BAKTI ALUNG PRAYOGA 987 meter
52 483100380057272 0084058861 SALWA ALTHOFUNNISA 1026 meter
53 483100380380273 0081824253 HAFIDAH SALWA NUR KUSUMAWATI 1039 meter
54 483100380411599 0087212622 ALDORA JULYANO PRASETYO 1046 meter
55 483100380037674 0092382791 SABRINA AHYAN PUTRI 1063 meter
56 483100380359981 0088640906 CHRISTIAN YOGA PRATAMA 1095 meter
57 483100380463489 0085367704 YOSHUA AGUNG BHEKTI SULISTYARTO 1105 meter
58 483100380454141 0082691154 AINNUR RAJAH KURNIAWAN 1106 meter
59 483100380332246 0082979526 DAFFI QIMISKA MUSTAQIM 1111 meter
60 483100380330840 0075575686 AZIZAH RULY ARTASOKA 1112 meter
61 483100380423304 0072582198 DELLA SABRINA INDAH PUTRI 1150 meter
62 483100380194915 0085587945 AULIA HIKMATU JANAH 1154 meter
63 483100380402170 0089850457 PRATIWI ADELIA LESTARI 1155 meter
64 483100380460887 0073542289 YEHEZKIEL KRISTIAN KURNIANTO 1164 meter
65 483100380439766 0073898568 RADITYA RAMA WEKA 1169 meter
66 483100380387661 0079078713 REHAN RISKY NUGROHO 1176 meter
67 483100380402166 0079890260 AFIDA LAILA KODRI 1180 meter
68 483100380399822 0073059817 FIFIAN AZ ZAHRA 1181 meter
69 483100380373950 0085947831 RANGGA PARASKEFI UDAYAKA 1188 meter
70 483100380414867 0071785307 ELISKA SYAMDANI 1206 meter
71 483100380382905 0085582669 AKHDAN ANDI ORLIANSYAH 1233 meter
72 483100380441264 0073426260 VINA RACHIDA MUKTI 1240 meter
73 483100380445341 0086894895 HARTONO AHMAD JAIZ 1254 meter
74 483100380408088 0073302906 AGNES DEVINA PUTRI RIHANDO 1269 meter
75 483100380473164 0073769710 IGNATIA IKA WULANDARI 1270 meter
76 483100380495725 0071226261 MUHAMMAD VIO SETIAWAN 1277 meter
77 483100380479459 0089862323 ALVAZAHIA DZATIL IZZA WANURI 1300 meter
78 483100380428868 0079282717 KHANSA HUMAIRA RAMADHANI 1304 meter
79 483100380126045 0081549055 FRISKA LISNA DEWANTARI 1309 meter
80 483100380451521 0072899389 DEALOVA AGASTYA DHYANI 1320 meter
81 483100380516007 0081192054 SILVIA AYU FITRIYANTI 1336 meter
82 483100380409237 0079706318 PUTRI NABILA SANI 1350 meter
83 483100380515991 0083123010 ARDYLLA ANGGUN LISTIARA 1355 meter
84 483100380044469 0074314173 ABIMANYU DWI ANGGARA 1359 meter
85 483100380424002 0075157292 BENEDICTUS ABISAKA WARIYANTO 1359 meter
86 483100380376527 0079236304 HANIFAH AN'NUR FITRIANA 1360 meter
87 483100380466409 0081615245 BELVA NURTI JULIANTI 1369 meter
88 483100380018939 0072655321 AYU DIAZ CALLYNA VIANTO 1401 meter
89 483100380457970 0071192769 YAZID ABU HANIFFAH 1416 meter
90 483100380450121 0079012900 FARREL DAFA SAPUTRA 1427 meter
91 483100380193390 0083200650 FAJAR NAUFAL PUTRA PRATAMA 1451 meter
92 483100380451008 0081310838 FARIDA MIFTAKHUL JANNAH 1466 meter
93 483100380393375 0094963191 SASKIA HERAWATI 1478 meter
94 483100380454898 0083920674 FAUZAN ANURI WIBOWO 1480 meter
95 483100380448123 0084268399 FEBRYAN PUTRA ARDANTA 1481 meter
96 483100380380926 0081646520 DINI NUR MUNAWAROH 1481 meter
97 483100380448091 0085515319 AQILAH RAYYA HIDAYAT 1502 meter
98 483100380427182 0074701074 DEVINTA PUTRI ARUM 1508 meter
99 483100380377459 0079190175 ARDELITA TRIAS PRAMESTI 1521 meter
100 483100380249823 0088473394 KIRANIA NINDY TRI HAPSORO 1522 meter
101 483100380448455 0078770205 SYVA AYU NOVITA SARI 1541 meter
102 483100380382784 0088678037 RAIHAN ABDUL HAFIZH MU'AFA 1543 meter
103 483100380427241 0074008950 ROIS ZAENAL MUTTAQIN 1547 meter
104 483100380339875 0081056339 FARIS ZAHRO ABDULLAH 1547 meter
105 483100380020218 0074938153 NAWANG PIKRIANSYAH 1556 meter
106 483100380405417 0148259113 ANINDYA NAFI LAILA 1558 meter
107 483100380436541 0089403852 NICHOLAS PRASETYO 1563 meter
108 483100380148308 0074767491 AULIA YASINTA IMANIAR 1565 meter
109 483100380109363 0076921060 ZAHRA PUTRI KARTIWA 1574 meter
110 483100380362245 0076127698 SIGIT DWI WIBOWO 1576 meter
111 483100380056202 0078014569 SERUNI RAHMA NING WULAN SUCI 1580 meter
112 483100380376969 0085028850 YOGA FIBRIYANTO 1583 meter
113 483100380388611 0086196681 DOA ANANDA PUTRA 1584 meter
114 483100380394299 0076202952 MIKAEL MELEINOS KUSUMO PRIHANTORO 1585 meter
115 483100380044945 0088951444 NIKMAH NUR ISMYADINA 1590 meter
116 483100380447955 0081357234 HILDA RASYID FADILLAH 1592 meter
117 483100380419826 0088021490 TRIO BANGKIT MAULANA 1601 meter
118 483100380481245 0095171755 SITI AMI WINARNI 1602 meter
119 483100380410727 0077740569 ARTIKA PUSPA DEWI AULYA NUGROHO 1616 meter
120 483100380387508 0085807994 ADINDA SEKAR SARY 1616 meter
121 483100380507974 0078465808 ALMA RAMADHANTI 1618 meter
122 483100380125575 0085418362 VIVI OVILIA SARI 1631 meter
123 483100380387568 0083018561 RIFAT NUR RAHMAN 1633 meter
124 483100380387739 0088492060 RAFI ATHAYA NUR 1633 meter
125 483100380451186 0079036747 RADIKA ARDIATAMA 1642 meter
126 483100380186167 0082872550 CALLISTA KIRANA AJI PUTRI 1644 meter
127 483100380005016 0082489774 RASYAKA REKYAN YUDA 1658 meter
128 483100380405452 0087891057 FARAH NAYSHITA LATIF 1669 meter
129 483100380109368 0072440339 ADJIE PUTRA SUGIYANTO 1686 meter
130 483100380214842 0082480726 NOVI NURHAYATI 1705 meter
131 483100380454304 0072898221 DIANDRA SYAFINA AURELLIA 1708 meter
132 483100380023086 0078759442 MAULIDA KHAYLA ISTIQOMAH 1713 meter
133 483100380378441 0087219684 ARYA PAMUNGKAS 1713 meter
134 483100380483737 0089119470 REGAR ANUGRAH PANJI PRATAMA 1734 meter
135 483100380049898 0071184169 FIDELA UMA DAMAYANTI 1738 meter
136 483100380461732 0075335513 RIKA NUR JANAH 1739 meter
137 483100380396692 0078408083 RAYYAN AFIF GUSFAHRI INDRIYANTO 1751 meter
138 483100380468073 0079762000 DENISYA ALI CITRA KIRANI 1758 meter
139 483100380158971 0077762064 MUHAMMAD SHEVA TANZIZIR AZIZ 1762 meter
140 483100380106572 0084343941 VANIA PUTRI AGATHA 1767 meter
141 483100380308848 0087598029 RISYA ANINDA 1774 meter
142 483100380462033 0074249877 RIMA FADHILAH 1789 meter
143 483100380444234 0081736670 RASYID HIDAYAT 1789 meter
144 483100380232466 0084520424 DEVINA CAHYA NIRMALA 1792 meter
145 483100380459599 0087517610 MUHAMAD RIZA ABDILAH 1793 meter
146 483100380168415 0091387470 ABIB ACHMAT ALBANI 1795 meter
147 483100380178971 0084881897 HANIF ABDURRAHMAN 1800 meter
148 483100380395801 0072202607 RAISSA AKBAR 1814 meter
149 483100380469812 0076407715 REYHAN RAMDANI 1816 meter
150 483100380371729 0086742405 HANDYKA PRATAMA SETIAWAN 1818 meter
151 483100380418852 0084983793 SUTJI NURTIANI 1820 meter
152 483100380394413 0082947547 KYARA RIZKY PERMATA MAHARDIKA 1833 meter
153 483100380263088 0081939135 ROFI' AJI NUGROHO 1836 meter
154 483100380516749 0085269782 RAKA ADITYA WINDARMAWAN 1836 meter
155 483100380073726 3087488845 SELINA CITRA PRATIWI 1839 meter
156 483100380427769 0088864484 GHEA RIFKA DISMA FEBRIYANTI 1839 meter
157 483100380414218 0086309170 KEZIA CHRISVITA PUTRI 1839 meter
158 483100380505394 0076222899 SABRINA JAZIILATUR RAHMAH 1847 meter
159 483100380377034 0082879310 ANISA DWI HAPSARI 1848 meter
160 483100380461159 0076779500 SANWEL AGUSTI PRATAMA RAHAYU 1852 meter
161 483100380367901 0077547968 SHELLA RIEVY YOVIANDRA 1852 meter
162 483100380471121 0075151934 MUHAMMAD REY NARENDRA 1860 meter
163 483100380390847 0095164768 ZAKARIA MAHENDRA PUTRA 1860 meter
164 483100380395641 0081141525 WORO AYU SANDRA DEWI DESYANTI 1879 meter
165 483100380471876 0085718864 DIENKA ALAZIFAHRA RIFDAH 1881 meter
166 483100380385440 0075047901 REIHAN DAVID SATRIO KUSWOYO 1906 meter
167 483100380346218 0066848273 DEWI MAIRISA 1908 meter
168 483100380441342 0074359726 LEXSA AMELIA MUSTOFA 1908 meter
169 483100380140849 0073142125 ISMILUKI SAPTOWATI 1908 meter
170 483100380478422 0085128724 MUHAMMAD NAUFAL AZIZ 1908 meter
171 483100380020259 0086384713 DELLA SAFIRA 1908 meter
172 483100380362358 0079786624 STEFANUS REFANO BINTANG ANDRIAN 1926 meter
173 483100380419271 0073870424 ERVIONA SEVITIA PUTRI 1936 meter
174 483100380491337 0075527994 MUHAMMAD BIRRUL WALIDAIN 1936 meter
175 483100380460186 0079195151 ISAK ROMANDA TAHAJUT 1936 meter
176 483100380516537 0081169889 RADITYA AROSYID 1936 meter
177 483100380427898 0084312361 AZZAHRA NUR HUSNAINI 1936 meter
178 483100380163102 0084596664 LULUK WIWID ASYHARI 1943 meter
179 483100380431664 0088369004 CALLISTA TSAABITAH DEWANI 1944 meter
180 483100380369983 0081436885 NAILA SALSABILA 1947 meter
181 483100380000564 0083668910 ASYIFA KHUDYA ZAHRA 1949 meter
182 483100380394465 0083319728 FATIH AULIA DEVI AGUSTINA 1949 meter
183 483100380427739 0076590717 MERISTA ENGGA LISNAWATI 1954 meter
184 483100380430448 0071355932 AZKA MIFTAKHUL JINAN 1959 meter
185 483100380293583 0085334323 KHOTHIM MATUSSA'ADAH 1966 meter
186 483100380429277 0078130830 LANDUNG ADJIE MARGONTA SWAYSIS 1971 meter
187 483100380397967 0078668081 DELLA MARYANA 1971 meter
188 483100380397969 0078446101 DIFFA MARYANI 1973 meter
189 483100380262987 0081187224 EGIS SUCI NUR FIRJATULLAH 1974 meter
190 483100380513922 0089204045 FEBBI NUR AISYAH 1989 meter
191 483100380329133 0078816226 RENO SATRIA PRATAMA 1992 meter
192 483100380433027 0084540661 PRANINDYA KEYSA MAHARANI 1992 meter
193 483100380468717 0081779376 ANDREAN TANZIL AYU APRILIANI 2000 meter
194 483100380260150 0072131516 FARAH ADE KHAIRUNNISA 2007 meter
195 483100380008660 0087857501 SUNY SAIRA DWI PRATIWI 2007 meter
196 483100380437248 0074866715 MARSHA AYU ROSITASARI 2011 meter
197 483100380427121 0084541119 AULIA FEBIYANI 2017 meter
198 483100380483450 0078611659 RIEOVI GAGAH RAVANINNDRA HARYONO 2023 meter
199 483100380442380 0071482732 O'BRIAN MUHAMMAD RAMADHAN 2030 meter
200 483100380443309 0089984434 DAFFA WAHID FIRANSYAH 2040 meter
201 483100380191255 0072975674 TALITA DWI ANGGRAINI 2044 meter
202 483100380459184 0081732587 LUNA FIRANI PUTRI 2044 meter
203 483100380488510 0088125036 ALFIANSAH DENIS PRATAMA 2048 meter
204 483100380333646 0085030687 CHELEN AZAHRA MAURI SETIYAWAN 2059 meter
205 483100380362597 0087011001 BILAL RAYHAN MAJID 2068 meter
206 483100380405656 0081180911 BUNGA INDAH NOVITA SARI 2069 meter
207 483100380503043 0074641855 SEPTI FATMA RAMADHANI 2072 meter
208 483100380383601 0083706448 GANANG REVANGGA DENIS ROMADHONI 2074 meter
209 483100380473231 0078490183 SATRIA QUQUH NUGRAHA 2076 meter
210 483100380449368 0079748453 RAHMAT DWI FITRIANTO 2078 meter
211 483100380503966 0079678180 NABILA NUR KHAIRUNNISA 2085 meter
212 483100380413584 0082243011 ARMANI FARADILA 2090 meter
213 483100380483607 0086854872 LISDA NOVITA PERMATASARI 2096 meter
214 483100380482035 0079916687 YESSYINTA SYAHLA 2098 meter
215 483100380073520 0081430136 RINOVA RIZKYANA 2099 meter
216 483100380492087 0073669538 MUHAMMAD AGRI ANUGERAH PERDANA 2100 meter
217 483100380029291 0082339394 MUHAMMAD JALALLUDDIN AL HUSNI 2101 meter
218 483100380194947 0082553762 ANISSA AS ZAHRA 2116 meter
219 483100380413830 0088605732 SALSABILA AROYANI 2116 meter
220 483100380410292 0081893792 ARDO PUTRA UTAMA 2118 meter
221 483100380468901 0086397978 BAGUS SETYAWAN 2139 meter
222 483100380154645 0083920854 ALAYYA FATHIA KIRANA 2142 meter
223 483100380465288 0074216774 DESI GRASILIAWATI 2143 meter
224 483100380438332 0081201698 ZAHRATUL SYTA 2149 meter
225 483100380307387 0077254805 ALBERTUS DAMAR PRASETYO 2151 meter
226 483100380052512 0083797353 RAKHA LUTHFI RASENDRIYA 2157 meter
227 483100380392225 0075536450 KHOLIFAH YUSUP SUNARSO 2165 meter
228 483100380468607 0088286481 SHERLINA ARISKA ZAHARANI 2168 meter
229 483100380506681 0087259115 ANDIKA BAGUS PRASMADI 2180 meter
230 483100380369870 0082741133 ALBERTUS KRISHNA ADI WICAKSONO 2187 meter
231 483100380343243 0073998944 ALYA PUTRI NURMALA 2190 meter
232 483100380499253 0087157999 AGUSTINA MUSTIKA SARI 2190 meter
233 483100380488110 0073550117 ERLAND NAKHWAN SAIFULLAH 2193 meter
234 483100380424300 0075441998 RENA ARSINTA FIRDAUS 2195 meter
235 483100380388723 0089920620 RAFI MULLYANA PUTRA 2241 meter
236 483100380053130 0071570024 ADISTY DWI ARIANY 2253 meter
237 483100380384880 0073417957 SHINTA DEWI UTAMI 2255 meter
238 483100380485140 0078951848 ALFAREA DHIYA FATIHA 2261 meter

 

ZONASI KHUSUS
         
No No Daftar No Peserta Nama Usia
1 483105380479713 0064421863 LUFIAH MARDINA 17 th 4 bl 11 hr
2 483105380488475 0067982200 SLAMET ADIANSYAH 17 th 3 bl 8 hr
3 483105380122554 0063162400 HARIST ROSHID LEJAR PURBAYA 16 th 9 bl 28 hr
4 483105380223504 0064511090 YOSI TIONA GIRTA MANIK 16 th 9 bl 8 hr
5 483105380504603 0063737229 IMAM SEPTIAWAN 16 th 7 bl 29 hr
6 483105380095506 0067109925 STEVANUS MARCHELLINO DEPRASETYO 16 th 7 bl 14 hr
7 483105380410733 0072345035 FERNANDO ALDI NUGROHO 16 th 6 bl 4 hr
8 483105380143334 0078017117 SUGUNG BADRALOKA 16 th 6 bl 1 hr
9 483105380389950 0071873449 LOVARRAFI AHMAD FAUZI MULYONO PUTRO 16 th 5 bl 26 hr
10 483105380514865 0078875718 NOER AISYAH EKA VALLENTINA 16 th 5 bl 3 hr
11 483105380212440 0081639674 AJENG FEBRIYANTI 16 th 4 bl 27 hr
12 483105380178843 0071078143 RAHMA LUTFI HASRIYATI 16 th 4 bl 18 hr
13 483105380336669 0071863483 HAFIDH MAULANA RIZKI 16 th 4 bl 11 hr
14 483105380394688 0072012279 YOGA DANU PRAKOSA 16 th 3 bl 27 hr
15 483105380407502 0071794486 DEA NUR SOLEHAH 16 th 3 bl 24 hr
16 483105380081388 0071882901 KHALIDA NURFATIMAH 16 th 3 bl 13 hr
17 483105380496499 0079672913 RADITYA BAGAS ARDIANTORO 16 th 3 bl 13 hr
18 483105380395686 0079042771 ALFARIDO DWI UTOMO 16 th 2 bl 26 hr
19 483105380514236 0076136422 RIZQI IMAN AMINNULLAH 16 th 2 bl 23 hr
20 483105380405720 0072081319 VIONA SETIOWATI SHOLEHA 16 th 2 bl 20 hr
21 483105380506366 0077872065 CLARISSA AURELIA AFIFAH 16 th 2 bl 18 hr
22 483105380374975 0075981225 MARZUQ ABDUL GHONI 16 th 2 bl 17 hr
23 483105380037875 0072617429 RIZKI KURNIAWAN 16 th 2 bl 11 hr
24 483105380353916 0077946121 NADIEN AYU MAHARTI 16 th 2 bl 10 hr
25 483105380436919 0078657335 MEYKA ARI AYU MARINDA 16 th 2 bl 7 hr
26 483105380512895 0079296226 MUHAMMAD FAHRI 16 th 2 bl
27 483105380414919 0072419608 RIVALDO ALEXANDER FIRMANSYAH 16 th 2 bl
28 483105380468999 0078074077 BHIMO DWI PRAKOSA 16 th 1 bl 29 hr
29 483105380514455 3071132494 TEGAR RIZQI SETIAWAN 16 th 1 bl 28 hr
30 483105380422287 0077077899 RESTINA WIDIYANINGRUM 16 th 1 bl 23 hr
31 483105380475043 0078182850 NURRIDHA PRATIWI 16 th 1 bl 19 hr
32 483105380498673 0073056532 RONALD HARUM KURNIAWAN 16 th 1 bl 18 hr
33 483105380311938 0079142137 HUZAINI ARTHA NUSA 16 th 1 bl 17 hr
34 483105380371160 0071591958 DAVIT SAPUTRA 16 th 1 bl 16 hr
35 483105380405874 0074971049 MUSTAQIN JUNI PRIYANTO 16 th 1 bl 14 hr
36 483105380144880 0077622380 NUR MUSTOFA 16 th 1 bl 1 hr
37 483105380498288 0072765502 MUHAMMAD SYARIFUDDIN 16 th 27 hr
38 483105380356273 0074221309 RASYA ARTIKA YUNIAR 16 th 26 hr
39 483105380405346 0071148226 PUTRA SUSILO PAMBUDI 16 th 18 hr
40 483105380467691 0079376811 KHAIRUL NISA BARIAH 16 th 17 hr
41 483105380316138 0074810127 FITRIA NUR ZULAIKHAH 16 th 15 hr
42 483105380367612 0072651727 SHALSABILLA NAYSHILLA ALQHOIRRO 16 th 9 hr
43 483105380479944 0075913864 MONIKA SARI 15 th 11 bl 29 hr

 

PRESTASI
         
No No Daftar No Peserta Nama Nilai Akhir
1 483102380095732 0085629331 AINA SHOFIYA ERPRIYONA 63.73
2 483102380215223 0087114467 SHELA PUTRI MAHARANI 62.22
3 483102380429135 0071806265 NABIILAH NUR RAHMADHANI 61.92
4 483102380043194 0082315080 KHAIRUNNISA 61.91
5 483102380427848 0085705433 KAMILA AZZAHRA FEBRIAWATI 61.80
6 483102380374208 0072546409 HASSELOF ABYMANYU 61.58
7 483102380399715 0084997656 ISNAINI NUR ROHMAH 61.57
8 483102380508257 0072648298 SEPTIANA DWI RAHMADANI 61.55
9 483102380465726 0078432519 AMELIA RIA PUSPITA 61.47
10 483102380499600 0077313669 FARIDA HASNARI 61.42
11 483102380510532 0071827697 BINTANG PRATAMA ABDI RAMADHAN 61.40
12 483102380495358 0083028933 MARHANI NIKMAH KASANAH 61.40
13 483102380051589 0081311461 SALSABILA ZASKY NANFILDZA 61.39
14 483102380495387 0089544005 KHALISA PUTRI ANUGRAHAYU 61.39
15 483102380418304 0073073715 ZINDY NOVITA MAHARANI 61.37
16 483102380476276 0085358115 NEGRIAN AFIFA MUTIARA 61.33
17 483102380491947 0085724366 ZEIKA AFIDATUL SOLEHA 61.33
18 483102380485354 0075899043 SYAHLA AQILA DEVI 61.27
19 483102380483200 0082091317 ARYASATYA ARKA ADI WIJAYA 61.25
20 483102380008074 0077019711 AHNAF DIGI HARYONO 61.24
21 483102380511643 0073042344 SAHNAZ ALIFIA SUCAHYO 61.24
22 483102380435478 0081617176 GALUH ERLINDAWATI 61.23
23 483102380483072 0082141995 KANAYA DEWI PRABAWATI 61.21
24 483102380166675 0075395043 BRAMA SETA WIJAYA 61.19
25 483102380479592 0081771188 NADYA OLIVIANA MAHARANI 61.18
26 483102380467118 0079312486 BUNGA DEVI ANANDA RISTA 61.10
27 483102380437438 0076364100 SALMA AWLIYA FITRIYAH 61.06
28 483102380403848 0083304670 NAUFAL RIDWAN PANGESTU 61.04
29 483102380476659 0078385780 ZAHRA AUFA NUR AZIZAH 61.03
30 483102380463991 0077517433 SYAILENDRA NAWANG SEJATI 61.02
31 483102380479262 0074544658 ALINGGA HERNADITYA 61.00
32 483102380493589 0081038674 ANGGITA NURITASARI RAHYUNINGSIH 61.00
33 483102380378016 0072012617 GAGAH DWIKUNCORO ASIDIQI 60.97
34 483102380405793 0072725849 AZZAM FATHIN NAFI' 60.97
35 483102380498596 0089374503 CLARISSA ADIN ARMEANITA 60.97
36 483102380454876 0085193982 HARDIAN MADYA MAULANA 60.97
37 483102380483808 0085763171 NADHIIRA ARWAA FAUZIA 60.97
38 483102380493309 0087046435 SYAHLA' SABILA ADIL BERADAB 60.96
39 483102380097513 0078032189 NAUFAL ABDUNNAFI 60.95
40 483102380485450 0086371834 PUTRI NUR INTAN 60.95
41 483102380479265 0073587849 RAHMAD DHANI TRI PAMUNGKAS 60.94
42 483102380413256 0086454474 EKA PUTRI CAHYANTIKA 60.94
43 483102380512840 0074845777 DHIYA BITAN ATHANAURA 60.93
44 483102380493816 0088659408 AMELIA LATIFAH MUCHTAROM 60.92
45 483102380436194 0082266027 FACHRULINA TRISHA AULIYA 60.91
46 483102380505901 0088935712 CHIQUITA NALA ALFI SYAHRIN 60.91
47 483102380491369 0075928445 RENGGALANG ALIFFATHI SAPUTRO 60.89
48 483102380467401 0079316450 AHMAD SYEKH MUSYAFFA 60.88
49 483102380498790 0085047091 ARIELLE KEZIA MAHARANI 60.88
50 483102380494898 0073749732 ADINDA NURMALA ANASTASYA 60.87
51 483102380108819 0071652274 RIDHO LATIEF TETUKO 60.85
52 483102380442464 0088276193 FRANSISKA JATI KUSUMASTUTI 60.84
53 483102380409543 0084534879 GENDHIS HAPSARI AURA RACHMAN 60.82
54 483102380432698 0082799910 THALITA LATHIFAH HASNA 60.81
55 483102380034776 0088474773 RIZKY DAMAR WIBISONO 60.81
56 483102380503048 0087847335 INTAN PAMBAYUN 60.81
57 483102380448578 0082281908 ARDINA EKA RAHMAWATI 60.81
58 483102380208413 0087361069 PUTRI NARENDRA DUHITA DYAH CANDRA MURISTA 60.81
59 483102380386196 0073921913 RAHMA AULIA DARMASTUTI 60.80
60 483102380106167 0086277355 AYU APRILIA FATIMAH 60.80
61 483102380480217 0062488803 DIANOVA PUTRI AMALIA 60.79
62 483102380455322 0084037549 FRISKY FADHILA AQILA KHANSA 60.79
63 483102380513194 0076460459 ASYANI NURERA PRAMUDYA 60.78
64 483102380430309 0077596381 NAILAH FITRIA SARI 60.78
65 483102380487794 0087046656 DANASYA NURMALITA 60.78
66 483102380437247 0084799311 CHYARA DEWI CHATLYNA ISLAMI KURNIAWAN ADI SAPUTRA 60.78
67 483102380040295 0078573328 ZERLINA GADIS DENDIK HARYUDHA 60.77
68 483102380431465 0085033743 AMANDA ANGELLIA 60.77
69 483102380264477 0086574731 ALMAGHFIRA ELOK HIMANDA 60.77
70 483102380517325 0076146948 SHERIN KHEYSIA A'MALIA 60.76
71 483102380077318 0071144869 NAZHELL RISTAPUTTY PURWANTO 60.72
72 483102380435417 0079445945 AZZAHRA JALA CAKRA PERTIWI 60.68

 

PERPINDAHAN ORANG TUA
         
No No Daftar No Peserta Nama Radius
1 483103380410480 0085862266 ADHYAKSA ALAMSYAH HARMANTYO AJIBUMI 2874 meter
2 483103380423241 0071239778 YARDAN RIFAT HAFIZH SUKAMTO 3275 meter
3 483103380358124 0077550555 MUHAMMAD NAUFAL AFIF 10336 meter
         
AFIRMASI
         
No No Daftar No Peserta Nama Radius
1 483104380353661 0088918524 EXCEL DYAN CANTYKA 1983 meter
2 483104380495306 0085672603 BUDIARTI IZJA RAHMANDA 4614 meter
3 483104380404057 0074677924 TEGAR MUHAMMAD PERMANA 8347 meter
4 483104380514469 0072454743 AJIE AKMAL MAULANA 8983 meter

 

Komentari Tulisan Ini
Tulisan Lainnya
JADWAL DAN SYARAT DAFTAR ULANG CPD TAHUN AJARAN 2024 2025

Berikut kami sampaikan jadwal dan syarat daftar ulang Syarat Daftar ulang ( download ) Jadwal Daftar Ulang ( download) Formulir Daftar Ulang (download)   Info Tambahan 1.

02/07/2024 11:32 - Oleh Admin - Dilihat 2154 kali
PENGUMUMAN PPDB TAHUN AJARAN 2024/2025 SMAN 3 SRAGEN

HASIL AKHIR PPDB SMAN 3 SRAGEN ZONASI No NISN Nama Radius 1 0092621257 AMARA KINARYOSHE 297 meter 2 0087171213 FILOSOVIA INDAH PERMATA 374 meter 3 0

01/07/2024 21:09 - Oleh Admin - Dilihat 1713 kali
BERGABUNG GROUP TELEGRAM PPDB SMAN 3 SRAGEN 2024

